
Current Weather
Conditions at Naga City, Philippines
As of: 09/03/10 12:17a (09/02/10
4:17p UTC)
T2K Weather Station: Davis Vantage Vue (6351/6357)
| Station Name: | Typhoon2000.com | Elevation: | 45 ft |
| Latitude**: | 13° 38' 15" N | Longitude**: | 123° 12' 17" E |
| Temperature: | 24.3°C | Dewpoint: | 23.6°C |
| Humidity: | 96% | Wind Chill: | 24.3°C |
| Wind: | SE at 4.8 km/hr | 10 Min Avg Wind: | 3.2 km/hr |
| High Wind Speed: | 11.3 km/hr | Time of High Wind Speed: | 12:02a |
| Barometer: | 1009.7 hPa and Falling Slowly | Heat Index: | 26.5°C |
| Today's Rain: | 0.0 mm | Storm Rain: | 56.6 mm |
| Current Rain Rate: | 0.0 mm/hr | High Rain Rate: | 0.0 mm/hr |
| Time of High Rain Rate: | ---- | High Rain Rate Hour: | 0.0 mm/hr |
| This Month's Rain: | 56.9 mm | This Year's Rain: | 1113.0 mm |
| 1 Min Avg Wind Speed: | 4.7 km/hr | 1 Min High Wind Speed: | 9.7 km/hr |
| 2 Min Avg Wind Speed: | 4.8 km/hr | 2 Min High Wind Speed: | 9.7 km/hr |
| 5 Min Avg Wind Speed: | 4.7 km/hr | 5 Min High Wind Speed: | 11.3 km/hr |
| 10 Min Avg Wind Speed: | 3.7 km/hr | 10 Min High Wind Speed: | 11.3 km/hr |
| Weather Forecast*: | Increasing clouds with little temperature change. | ||
Current Moon Phase: Last Quarter
| This Site Powered by: |
![]() |
:: Data automatically uploads every 15 minutes ::
* - forecast for the next 12 hours, updated every hour / ** - location confirmed via GPS handset (thanks to Zandro V.)
Note: Additional Wind Speed values over the past 1, 2, 5, & 10 minute intervals are based from WeatherLink's new real-time wind speed parameters.
Copyright © 2010 Typhoon2000.com All Rights Reserved