MONTHLY CLIMATOLOGICAL SUMMARY for JULY 2005
			   (click here to view graph)

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 59" N  LONG: 123° 13' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.0  30.7  10:20a  23.9   4:20a   0.0   8.7   2.0   1.1  17.7  11:25a     N
 2  28.0  32.4  10:55a  24.6   5:25a   0.0   9.7   0.5   2.1  25.7  12:50p     N
 3  27.8  33.7  12:05p  24.4  11:55p   0.0   9.5   0.0   1.3  29.0   2:55p   SSE
 4  25.7  30.2   1:55p  23.5   4:10a   0.0   7.4  15.2   2.4  27.4   2:20p     N
 5  25.7  30.9   2:15p  23.9   6:30a   0.0   7.4  24.4   2.7  35.4   3:40p   SSE
 6  28.3  32.4  12:05p  25.3   1:25a   0.0  10.0   0.0   2.6  25.7  11:00a   SSE
 7  28.1  34.3   1:45p  24.8  11:45p   0.0   9.7  10.7   1.6  35.4   3:35p    SE
 8  27.2  32.3   1:05p  23.2   5:50a   0.0   8.9   6.1   1.9  25.7   2:25p     N
 9  27.3  32.9  10:15a  23.6   5:30a   0.0   9.0   0.0   1.8  29.0  12:15p     N
10  28.2  33.7  12:55p  24.1   5:25a   0.0   9.8   0.0   1.4  19.3  12:45p     S
11  28.2  33.8   1:25p  23.9   5:20a   0.0   9.9   0.0   1.3  22.5   1:35p     N
12  26.8  32.4   9:50a  23.9   6:00a   0.0   8.5   2.5   1.1  27.4   2:05p     N
13  26.2  31.8  11:30a  23.2   5:35a   0.0   7.9   1.0   1.6  27.4  12:10p     N
14  27.8  32.3  11:20a  23.2   5:20a   0.0   9.5   0.0   3.2  27.4   1:35p     N
15  27.8  32.3   9:50a  23.6   5:45a   0.0   9.5   0.0   2.6  27.4  11:25a     N
16  26.6  32.0  10:35a  23.4   7:05p   0.0   8.3  26.7   1.4  22.5  12:00p     N
17  28.1  32.0   1:25p  23.8  12:25a   0.0   9.8   0.3   5.3  33.8  12:30p   SSW
18  28.5  31.9  12:45p  24.7   5:10a   0.0  10.2   2.5   5.3  33.8  12:00p   SSW
19  28.7  32.2  11:45a  25.8   5:45a   0.0  10.4   0.0   3.7  29.0   1:00p   SSE
20  29.2  33.4   1:25p  26.3   3:40a   0.0  10.9   0.0   3.2  27.4   9:50a   SSE
21  27.3  32.8  12:35p  23.3   6:05p   0.0   9.0  30.0   2.7  38.6   4:35p   SSW
22  26.9  32.2  10:55a  23.6  12:05a   0.0   8.6   0.3   1.9  25.7  12:40p     N
23  26.9  32.8  12:10p  23.8   5:25a   0.0   8.7   0.0   1.8  22.5  12:35p     W
24  26.8  32.9   2:05p  24.0   4:15a   0.0   8.5  40.9   1.9  25.7  12:15p     S
25  27.6  31.4   9:35a  24.4   4:45a   0.0   9.2   1.3   1.6  22.5   9:55a   SSE
26  27.6  32.1  11:50a  23.8   9:50p   0.0   9.2  43.9   2.6  32.2  12:45p   SSW
27  26.7  30.0   9:20a  24.3   3:55a   0.0   8.4  15.0   2.7  29.0   3:00p   SSE
28  26.7  30.6   1:55p  24.3   6:40a   0.0   8.4  19.6   2.1  20.9   2:00p   SSE
29  28.5  32.7   1:55p  25.6   4:55a   0.0  10.2   0.0   2.3  22.5  11:05a   SSE
30  27.7  33.3   1:25p  24.7   5:40a   0.0   9.4   9.7   1.0  29.0   2:25p    NW
31  26.6  31.2  11:55a  24.7   3:15a   0.0   8.3   9.4   3.2  41.8  12:15p     N
-------------------------------------------------------------------------------------
    27.4  34.3     7    23.2     8     0.0 282.9 261.9   2.3  41.8    31     SSE

Max >=  32.0: 22
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 43.94 ON 07/26/05
Days of Rain: 20 (> .2 mm) 15 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

=====================================================================================
::..Copyright 2005 Typhoon2000.com / 1023.080605.sat.mvp..::