MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2005
			   (click here to view graph)

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 59" N  LONG: 123° 13' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.9  36.2   1:30p  22.7   1:50a   0.0  10.6   0.0   2.4  25.7   1:55p     E
 2  27.1  32.8   2:55p  23.2   5:25a   0.0   8.8   2.0   1.4  19.3   3:35p   ESE
 3  28.2  33.9   2:30p  23.7   4:50a   0.0   9.9   0.0   1.9  22.5  11:45a     W
 4  27.7  35.4   1:00p  21.9   3:15a   0.0   9.4   0.0   2.7  30.6   3:15p     N
 5  28.4  34.3  11:10a  22.9   2:20a   0.0  10.1   0.0   2.1  22.5   2:10p     N
 6  29.4  35.7  12:00p  23.9   4:40a   0.0  11.1   0.0   1.6  22.5   2:40p   SSE
 7  29.5  35.2  12:00p  24.8   5:40a   0.0  11.2   0.0   2.3  22.5   2:45p     N
 8  29.4  35.4   1:30p  23.9   5:05a   0.0  11.1   0.0   2.6  25.7   3:10p     N
 9  29.9  35.8   1:05p  25.2   4:30a   0.0  11.7   0.0   1.8  19.3   9:50a     S
10  29.3  35.6   1:45p  23.6   5:40a   0.0  11.0   0.0   1.8  19.3  11:30a     S
11  29.1  35.4  10:45a  24.7   4:55a   0.0  10.7   5.6   1.8  20.9   4:05p   SSW
12  28.9  35.6  12:15p  25.7  11:15p   0.0  10.6   0.0   1.8  20.9   2:30p   SSE
13  28.5  35.9  12:15p  24.3   3:00a   0.0  10.2   5.1   1.9  27.4   3:30p   SSW
14  29.2  36.1   2:00p  23.4   3:30a   0.0  10.9   0.0   1.8  22.5   2:20p     S
15  28.8  35.3  11:45a  23.8   3:15a   0.0  10.5   0.0   1.4  17.7   8:25a     S
16  28.6  34.7   1:40p  22.3   5:10a   0.0  10.3   0.0   2.9  30.6   4:55p     N
17  28.3  34.2  10:55a  22.2   5:10a   0.0  10.0   0.0   2.7  27.4   1:45p     N
18  28.5  32.8   2:20p  24.7   3:50a   0.0  10.2   0.0   5.8  38.6   3:25p     N
19  28.9  34.2  11:55a  24.8   5:20a   0.0  10.6   1.5   4.7  32.2  11:10a     N
20  28.7  34.6  10:55a  24.6   4:30a   0.0  10.4   0.0   2.4  29.0   1:05p    SW
21  27.5  33.6  10:50a  24.6  10:05p   0.0   9.2  17.3   1.3  25.7  12:40p     N
22  28.2  33.8  11:15a  24.0   1:10a   0.0   9.9   0.0   1.9  30.6   1:20p   SSE
23  28.1  33.2   2:30p  25.2   4:25a   0.0   9.7   0.0   1.6  20.9  10:05a   SSE
24  28.6  35.4  12:05p  24.4   3:55a   0.0  10.3   0.0   1.9  25.7   9:15p   ESE
25  28.0  35.6   1:40p  23.2   4:45a   0.0   9.7   0.0   1.6  27.4   2:25p     S
26  28.1  34.1  11:05a  24.6   3:10a   0.0   9.8  13.2   1.1  19.3  12:20p     E
27  28.2  35.0  11:15a  24.6   2:40a   0.0   9.9   0.0   1.1  27.4   1:55p   SSE
28  28.6  34.3  11:30a  24.8   5:40a   0.0  10.3   0.0   1.8  22.5  11:10a   SSE
29  28.4  33.1  12:35p  24.8   5:30a   0.0  10.2   0.0   1.3  19.3   1:25p   SSW
30  28.7  33.9  12:10p  24.9   5:25a   0.0  10.4   0.0   1.3  19.3   9:40a   SSE
31  28.3  33.6   1:20p  25.3   5:10a   0.0  10.0   0.3   1.1  25.7   9:20a   SSE
-------------------------------------------------------------------------------------
    28.6  36.2     1    21.9     4     0.0 318.7  45.0   2.1  38.6    18       N

Max >=  32.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.27 ON 05/21/05
Days of Rain: 7 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

=====================================================================================
::..Copyright 2005 Typhoon2000.com / 0032.060105.wed.mvp..::