MONTHLY CLIMATOLOGICAL SUMMARY for OCTOBER 2005
			   (click here to view graph)

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 59" N  LONG: 123° 13' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.7  32.9   1:45p  22.9   4:30a   0.0   9.4   0.0   1.6  20.9  12:25p    SW
 2  28.0  33.7   2:45p  24.8   5:35a   0.0   9.7   8.9   1.3  17.7   9:20a    SW
 3  26.8  33.2  11:05a  24.2   5:40a   0.0   8.5   0.3   1.1  20.9  12:50p   SSE
 4  25.4  30.2  11:15a  23.7  12:00m   0.0   7.1  23.4   1.9  25.7   3:35p     N
 5  27.2  31.6  12:55p  23.2   2:50a   0.0   8.9   0.3   1.8  20.9   1:00p   SSW
 6  27.0  31.8   2:45p  24.2   8:20a   0.0   8.7  54.6   2.1  30.6   8:20p   SSW
 7  26.6  30.7  12:00p  24.3   2:20a   0.0   8.3   0.3   0.8  17.7   6:45p    SE
 8  25.9  31.9  11:15a  24.0   5:40a   0.0   7.6  47.2   0.5  27.4   1:00p   SSW
 9  27.1  31.8  11:40a  23.7   5:45a   0.0   8.7  10.2   1.6  22.5  11:15a    SW
10  27.9  33.4  11:45a  23.5   5:45a   0.0   9.6   0.3   1.4  20.9   1:35p   SSW
11  28.0  32.9  11:05a  24.8   5:40a   0.0   9.7   6.9   1.3  19.3   1:00p     N
12  26.9  29.8   9:55a  25.2   5:50a   0.0   8.6   0.3   4.2  25.7  10:05a     N
13  27.2  31.4   2:10p  23.8   5:15a   0.0   8.9   1.3   3.5  27.4   2:55p     N
14  27.2  31.2   1:15p  24.2   5:20a   0.0   8.9   0.8   3.9  29.0   2:15p     N
15  27.4  32.0   1:25p  22.6   5:50a   0.0   9.1   0.0   2.1  20.9   2:00p     N
16  27.2  32.9  10:50a  23.6   3:05a   0.0   8.9  20.1   2.6  25.7   1:40p     N
17  26.0  30.0  12:55p  24.4  12:30a   0.0   7.7   6.1   3.1  33.8   7:40p     N
18  27.2  31.1  12:25p  24.2   5:15a   0.0   8.9   0.0   6.6  38.6   3:40p     N
19  26.3  31.6   9:30a  23.8   6:05a   0.0   8.0  25.7   1.6  29.0  12:05p     N
20  27.1  31.2   1:15p  23.4   5:45a   0.0   8.8   3.0   2.9  25.7   2:50p     N
21  26.5  30.3   1:30p  24.1   2:45a   0.0   8.2   2.8   4.2  29.0   3:05p     N
22  25.7  28.1  12:40p  24.4  11:00a   0.0   7.4  19.3   7.1  33.8  11:05a     N
23  25.1  26.9   3:20p  22.8   7:10a   0.0   6.7  33.3   7.1  29.0   1:40a     N
24  26.9  30.3   3:20p  24.2   5:20a   0.0   8.7   0.0   4.0  29.0   1:15p     N
25  26.8  31.3   1:05p  22.6   5:45a   0.0   8.5   1.3   3.9  30.6   1:15p     N
26  26.3  30.3  12:55p  24.3  11:30p   0.0   8.0   8.1   2.4  27.4   9:25p     N
27  25.2  27.6  10:45a  23.8   1:25a   0.0   6.9  18.3   2.4  22.5   4:45p     W
28  26.2  31.1   9:15a  23.9   5:45a   0.0   7.9   1.8   2.4  33.8   3:55p     N
29  26.1  29.0  12:40p  23.9   2:30a   0.0   7.7   0.3   2.4  22.5   1:55p     N
30  26.9  32.6  11:50a  23.1   5:35a   0.0   8.7   0.0   1.4  20.9  12:50p     N
31  26.2  28.5  10:15a  24.4   2:20a   0.0   7.9   0.0   2.4  25.7   8:15p     N
-------------------------------------------------------------------------------------
    26.7  33.7     2    22.6    25     0.0 260.5 294.4   2.8  38.6    18       N

Max >=  32.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 54.61 ON 10/06/05
Days of Rain: 25 (> .2 mm) 15 (> 2 mm) 6 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.

=====================================================================================
::..Copyright 2005 Typhoon2000.com / 0706.112405.thu.mvp..::