MONTHLY CLIMATOLOGICAL SUMMARY for SEPTEMBER 2005
			   (click here to view graph)

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 59" N  LONG: 123° 13' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.4  32.1   1:40p  25.9   5:10a   0.0  10.2   0.0   3.4  30.6  10:55a   SSW
 2  26.7  32.2   1:20p  23.8  11:45p   0.0   8.4   8.4   2.4  29.0   4:15p   SSW
 3  26.4  32.1  12:05p  23.9  12:05a   0.0   8.2  60.2   1.8  25.7  12:50p    SE
 4  27.2  31.3   2:30p  24.8  12:05a   0.0   8.3   7.9   3.1  30.6  11:10a   SSW
 5  26.9  33.1  12:30p  24.2   4:50p   0.0   8.6  57.7   1.8  29.0   4:15p    SE
 6  26.4  32.1   2:00p  24.1  12:20a   0.0   8.2   0.0   1.0  30.6   2:25p   SSE
 7  27.4  34.2   1:40p  23.8   4:05a   0.0   9.1   0.0   1.0  19.3   2:40p     N
 8  27.7  33.8  12:50p  24.0   3:35a   0.0   9.4   0.0   1.0  16.1   1:20p     N
 9  27.4  32.7  12:10p  23.9   5:40a   0.0   9.2   0.5   1.6  20.9  12:55p    SW
10  26.7  30.1   3:30p  24.8   3:05a   0.0   8.4  14.2   1.1  19.3   3:40p   SSE
11  27.4  32.0   1:45p  24.8   4:25a   0.0   9.1  14.5   1.6  22.5  11:10a    SE
12  27.3  33.2   2:25p  24.1  11:35p   0.0   9.0   7.1   1.4  19.3   3:20p   SSW
13  26.1  28.8   2:10p  23.9   3:25a   0.0   7.8  13.7   5.0  30.6   9:00a     N
14  25.3  30.0  11:35a  23.5  10:00p   0.0   7.0  65.0   1.6  20.9   3:30p     N
15  23.8  24.8   1:50p  23.3   3:35a   0.0   5.5 167.9   3.9  29.0   2:25p   SSE
16  24.7  28.7  11:30a  22.8   9:15p   0.0   6.4  32.5   1.8  27.4  11:20a   SSE
17  26.9  32.6  12:35p  23.1   4:55a   0.0   8.6   0.3   0.6  11.3   9:30a    SW
18  26.7  30.9  10:15a  24.8   6:50p   0.0   8.4   3.3   3.7  30.6  12:05p     N
19  24.4  26.2  12:05a  23.6   3:15p   0.0   6.1 104.1   5.6  38.6   2:50a    NW
20  24.7  26.6   2:15p  23.5   6:30a   0.0   6.4  81.8   6.0  40.2   4:40a     W
21  27.7  31.1   2:20p  24.7  12:05a   0.0   9.3   0.8   6.6  43.5  12:35p   SSW
22  28.1  31.4  12:55p  26.3  11:55p   0.0   9.8   0.0   6.4  40.2  11:10a   SSW
23  27.2  30.1  12:40p  23.5   9:15p   0.0   8.9   6.9   3.5  29.0  11:55a   SSW
24  27.3  30.8  12:45p  24.2  12:05a   0.0   9.0   0.3   2.6  29.0  12:25p   SSE
25  28.0  32.4  12:30p  24.4   5:35a   0.0   9.7   0.0   1.8  20.9  11:10a    SW
26  27.3  31.5  12:30p  23.4   5:30a   0.0   9.0   0.0   4.3  30.6  12:40p     N
27  27.2  30.9   1:50p  24.4   5:35a   0.0   8.9   4.3   5.3  33.8   1:35p     N
28  27.4  30.8  11:20a  24.8   6:05a   0.0   9.1   0.3   6.6  40.2  11:40a     N
29  26.7  30.1  11:05a  24.6   2:40a   0.0   8.4   0.5   6.3  29.0  11:20a   NNE
30  27.2  31.8  10:30a  23.8   5:40a   0.0   8.9   0.3   2.3  22.5   1:50p     N
-------------------------------------------------------------------------------------
    26.8  34.2     7    22.8    16     0.0 253.3 652.3   3.2  43.5    21       N

Max >=  32.0: 12
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 167.89 ON 09/15/05
Days of Rain: 23 (> .2 mm) 16 (> 2 mm) 7 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

=====================================================================================
::..Copyright 2005 Typhoon2000.com / 0635.100405.tue.mvp..::