MONTHLY CLIMATOLOGICAL SUMMARY for AUG 2006
			   (click here to view graph)

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13⏧ 38' 24" N  LONG: 123⏧ 12' 27" E

                   TEMPERATURE (⏧C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.6  30.6   2:30p  23.6   5:00a   0.0   8.3   3.3   0.0   0.0     ---   ---
 2  27.7  32.1  12:10p  24.0   3:50a   0.0   9.4   0.0   0.0   0.0     ---   ---
 3  28.1  32.6   1:45p  24.8   4:25a   0.0   9.8   0.0   0.0   0.0     ---   ---
 4  26.1  31.9   2:20p  22.9   7:05p   0.0   7.7  39.1   0.0   0.0     ---   ---
 5  26.9  32.9  12:05p  22.7   3:30a   0.0   8.6   0.0   0.0   0.0     ---   ---
 6  27.0  33.4   1:50p  23.4   7:40p   0.0   8.7  85.6   0.0   0.0     ---   ---
 7  27.3  31.9  11:30a  23.6   1:15a   0.0   9.0   0.0   0.0   0.0     ---   ---
 8  27.8  32.1  12:05p  25.4   2:10a   0.0   9.5   0.8   0.0   0.0     ---   ---
 9  27.3  30.6   1:00p  25.2   6:10a   0.0   9.0   8.9   0.0   0.0     ---   ---
10  26.6  30.1   9:50a  24.8   5:00a   0.0   8.3  10.4   0.0   0.0     ---   ---
11  26.7  30.8  12:10p  24.4   4:55a   0.0   8.4   5.8   0.0   0.0     ---   ---
12  27.1  30.6  11:35a  25.3  12:05a   0.0   8.7   2.5   0.0   0.0     ---   ---
13  26.1  27.9   7:45a  24.6   9:45a   0.0   7.8  11.4   0.0   0.0     ---   ---
14  26.4  29.6  12:20p  25.2   1:40a   0.0   8.1  14.5   0.0   0.0     ---   ---
15  28.1  31.2   1:30p  25.3  12:20a   0.0   9.8   0.0   0.0   0.0     ---   ---
16  28.3  32.2  12:45p  25.4   5:50a   0.0  10.0   0.0   0.0   0.0     ---   ---
17  28.3  30.9  12:20p  26.2   5:20a   0.0  10.0   0.0   0.0   0.0     ---   ---
18  28.3  31.2  10:20a  26.4  11:25p   0.0  10.0   0.0   0.0   0.0     ---   ---
19  28.3  31.4   2:30p  26.3   1:30a   0.0  10.0   0.0   0.0   0.0     ---   ---
20  27.6  30.7   2:10p  25.3   4:25a   0.0   9.2   0.0   0.0   0.0     ---   ---
21  27.7  28.9   4:25p  26.2  12:05a   0.0   9.4   0.0   0.0   0.0     ---   ---
22  27.2  32.3   1:25p  23.7   6:00p   0.0   8.9  10.7   0.0   0.0     ---   ---
23  27.6  32.0  11:10a  24.6   1:20a   0.0   9.3   0.5   0.0   0.0     ---   ---
24  28.1  32.6   1:05p  24.2   4:15a   0.0   9.8   0.0   0.0   0.0     ---   ---
25  26.7  32.3  10:20a  23.7  11:05p   0.0   8.4  17.8   0.0   0.0     ---   ---
26  24.9  27.3   1:25p  23.3   7:15a   0.0   6.6  61.0   0.0   0.0     ---   ---
27  26.6  32.2  11:50a  23.9   5:30a   0.0   8.2   2.0   0.0   0.0     ---   ---
28  27.9  33.6  11:50a  23.5   5:50a   0.0   9.6   0.0   0.0   0.0     ---   ---
29  27.6  32.0  11:40a  23.3   5:35a   0.0   9.3   0.0   0.0   0.0     ---   ---
30  27.6  33.2   1:55p  22.2   5:55a   0.0   9.3   0.0   0.0   0.0     ---   ---
31  28.1  32.4  10:25a  23.8   4:40a   0.0   9.7   0.0   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    27.3  33.6    28    22.2    30     0.0 278.8 274.3   0.0   0.0     ---   ---

Max >=  32.0: 15
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 85.60 ON 08/06/06
Days of Rain: 15 (> .2 mm) 13 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
Note 2: Wind data malfunction (shown in dashed lines).

=====================================================================================
::..Copyright 2006 Typhoon2000.com / 2354.092006.wed.dmvp..::