MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2006
			   (click here to view graph)

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.2  30.0   9:00a  24.2   4:00a   0.0   7.8   9.4   0.8  16.1  10:50a   NNW
 2  28.1  33.8   1:05p  23.2   5:35a   0.0   9.8   0.0   1.8  20.9   4:55p     N
 3  27.7  32.1  12:05p  22.6   5:15a   0.0   9.4   0.0   3.7  29.0   4:55p     N
 4  26.8  32.4  11:00a  23.9   2:40a   0.0   8.5  21.3   2.4  32.2   2:20p     N
 5  27.8  33.3  11:20a  23.0   5:20a   0.0   9.5   0.0   3.4  29.0   1:50p     N
 6  28.3  33.3  11:15a  23.6   5:00a   0.0  10.0   0.0   3.2  29.0   3:10p     N
 7  28.3  32.8  11:35a  23.3   5:25a   0.0  10.0   0.0   4.5  32.2   4:35p     N
 8  27.9  32.3   1:15p  23.8   5:00a   0.0   9.7   0.5   6.0  35.4   1:50p     N
 9  27.8  33.9  10:40a  22.1   5:30a   0.0   9.6   0.0   5.0  33.8   1:35p     N
10  28.2  32.8   1:05p  23.2   4:45a   0.0   9.8   0.0   7.2  38.6  12:05p     N
11  27.1  30.3  11:40a  25.1   6:35p   0.0   8.8  21.6  10.8  43.5  11:40a     N
12  25.6  28.2  12:24p  24.0   9:40p   0.0   7.2  25.7  16.4  72.4  12:28p     N
13  25.9  30.5  10:35a  22.9   3:15p   0.0   7.5  15.2   6.0  41.8  10:30a   SSE
14  26.9  32.9   1:40p  24.3   5:00a   0.0   8.6   1.8   1.4  22.5  10:55a   SSE
15  28.3  33.7   2:15p  23.8   5:10a   0.0  10.1   0.0   0.8  17.7   2:30p     S
16  28.7  33.7   2:10p  25.3   4:05a   0.0  10.4   0.0   1.6  19.3  12:40p   SSW
17  27.6  31.2   9:55a  24.0   5:10a   0.0   9.2   6.9   1.3  27.4   2:30a     S
18  27.8  33.6   3:15p  24.4   5:30a   0.0   9.5   0.0   1.1  17.7   4:05p   SSE
19  28.0  34.2   1:30p  23.7   3:15a   0.0   9.7   0.0   1.0  19.3   2:05p   SSE
20  28.0  32.9   2:45p  23.7   5:15a   0.0   9.7   0.0   2.4  25.7   2:35p     N
21  27.2  31.5   1:40p  24.4   4:40a   0.0   8.3   0.5   0.6  16.1   2:00p   WNW
22  27.7  32.4   9:55a  23.8   3:25a   0.0   9.4   0.0   2.7  22.5   4:00p     N
23  26.8  33.2  10:35a  24.0   5:00a   0.0   8.6   9.4   0.8  27.4   1:10p     W
24  27.9  33.4  12:40p  23.2   5:20a   0.0   9.6   0.8   1.8  20.9   1:10p    NW
25  27.3  31.6  10:15a  24.1   4:30a   0.0   9.0  18.3   1.4  25.7  11:20a     N
26  27.8  33.1  11:30a  24.3   5:25a   0.0   9.6   0.0   2.1  29.0  12:45p     N
27  27.8  34.9   1:05p  23.9   3:40a   0.0   9.5  14.2   1.1  19.3   4:35p   ESE
28  27.7  35.7   1:40p  23.8   5:15a   0.0   9.4   8.4   1.1  40.2   3:40p    NE
29  26.8  34.2  11:10a  23.5   2:05p   0.0   8.5  77.0   1.3  41.8   1:20p    SE
30  27.8  33.3  12:00p  23.2   5:30a   0.0   9.5   0.0   1.6  22.5   1:00p     N
31  29.0  34.9   1:35p  24.4   5:10a   0.0  10.7   0.0   1.3  19.3   2:25p    SE
-------------------------------------------------------------------------------------
    27.6  35.7    28    22.1     9     0.0 286.8 230.9   3.1  72.4    12       N

Max >=  32.0: 24
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 76.96 ON 05/29/06
Days of Rain: 15 (> .2 mm) 11 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.

=====================================================================================
::..Copyright 2006 Typhoon2000.com / 1644.053106.wed.dmvp..::