MONTHLY CLIMATOLOGICAL SUMMARY for JULY 2007

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.3  32.7   1:40p  24.4   5:40a   0.0   8.5   1.6   2.3  29.0   2:40p    SE
 2  27.8  34.3   1:50p  24.2   4:20a   0.0   9.5   1.6   2.3  27.4   3:40p    SE
 3  28.9  35.0  12:00p  24.4   5:40a   0.0  10.6   0.0   2.3  22.5   2:30p    SE
 4  27.7  34.8  11:20a  24.4  11:20p   0.0   9.4  15.4   1.9  24.1   3:10p    SE
 5  27.2  29.8   2:20p  24.4   4:30a   0.0   8.9   0.6   3.5  22.5   5:20p   NNE
 6  26.1  32.2  12:30p  22.4   6:00p   0.0   7.8  53.0   3.9  30.6   5:50p     W
 7  25.7  28.9  11:30a  22.9   4:50a   0.0   7.4  20.8   2.6  29.0  11:50a   NNW
 8  26.0  29.4   1:10p  23.9   1:50a   0.0   7.7  12.0   3.5  30.6   8:10p    SE
 9  28.7  32.8   1:20p  24.7  10:50p   0.0  10.4  39.4   5.3  29.0  11:30a    SE
10  28.8  32.6   2:30p  25.2  12:20a   0.0  10.5   0.0   4.5  29.0   1:00p    SE
11  28.6  32.1   3:10p  25.5   5:50a   0.0  10.3   0.0   5.5  32.2  11:20p    SW
12  28.6  30.6  12:00p  26.4   9:50p   0.0  10.3   2.4   8.7  46.7  12:00p    SW
13  27.3  30.6   1:40p  24.9  10:10p   0.0   9.0  11.2   7.6  40.2   1:40p     S
14  28.1  31.1   1:00p  25.6   1:20a   0.0   9.8   2.4   7.1  33.8   9:20a   SSW
15  28.9  33.3   1:50p  25.6  11:10p   0.0  10.6   0.0   5.1  25.7   8:00a    SE
16  27.7  34.3   1:00p  24.4   3:00a   0.0   9.4  25.0   1.9  25.7   2:00p    SE
17  27.6  35.1  12:40p  23.4   5:30a   0.0   9.3   0.0   1.6  29.0   2:40p   SSE
18  28.5  33.6   1:10p  24.6   3:10a   0.0  10.2   0.0   2.3  20.9  11:40a   SSE
19  28.8  33.9   2:30p  24.9   5:40a   0.0  10.5   0.0   2.1  22.5   2:10p   SSE
20  28.1  34.8   1:00p  24.7   6:00a   0.0   9.8   3.4   1.6  17.7   2:50p    SE
21  28.7  33.8  11:40a  23.8   5:20a   0.0  10.4   0.0   2.6  19.3   2:30p    SE
22  28.1  33.6  10:40a  24.1   4:30a   0.0   9.7   1.8   1.4  19.3  12:10p   ENE
23  28.4  33.2  12:00p  23.5   5:40a   0.0  10.1   0.2   3.7  25.7   4:20p   ENE
24  28.5  33.6  11:50a  24.2   5:30a   0.0  10.2   0.0   2.6  22.5  12:30p     N
25  27.1  32.9  11:30a  23.7  12:00m   0.0   8.8   2.8   2.7  29.0  11:50a   ESE
26  26.4  34.2  12:10p  23.2   5:10a   0.0   8.1   0.8   1.9  25.7   1:10p   ESE
27  26.6  33.9  12:40p  22.8   2:50a   0.0   8.3   7.6   1.9  41.8   1:00p    SE
28  27.8  33.7   3:20p  23.1   1:40a   0.0   9.5   2.0   2.6  17.7  11:40a   SSW
29  27.5  33.9   1:20p  23.8  11:50p   0.0   9.2   0.0   2.1  17.7   6:50p    SE
30  27.1  34.3   2:10p  23.8  12:10a   0.0   8.8   1.6   1.9  29.0   3:30p    SE
31  27.4  33.8   1:00p  23.9   4:30a   0.0   9.1   9.2   1.4  17.7   2:30p    NW
-------------------------------------------------------------------------------------
    27.7  35.1    17    22.4     6     0.0 292.0 214.8   3.2  46.7    12      SE

Max >=  32.0: 25
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 53.01 ON 07/06/07
Days of Rain: 21 (> .2 mm) 14 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration


Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2007 Typhoon2000.com / 0504.08202007.mon.dmvp..::