MONTHLY CLIMATOLOGICAL SUMMARY for JANUARY 2008

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.8  25.1  11:40a  22.9   9:10p   0.0   5.5  80.0  16.9  48.3  12:10p   NNE
 2  24.4  27.3   1:20p  22.7   4:30a   0.0   6.1   0.8  19.3  49.9  11:10a   NNE
 3  25.1  27.8  12:10p  22.9  10:20p   0.0   6.8   0.0  15.9  53.1  10:50a   NNE
 4  25.0  29.1  12:00p  22.2   6:20a   0.0   6.7   0.0   9.2  38.6   1:50p   NNE
 5  24.1  27.7   1:10p  20.5  12:00m   0.0   5.7   0.0   7.4  35.4   1:30p     N
 6  23.8  27.7  11:40a  19.6   6:00a   0.0   5.5   0.6   4.2  25.7   2:10p     N
 7  26.2  30.4  11:50a  22.6   6:40a   0.0   7.8   0.0   6.9  38.6   7:10p     N
 8  25.8  28.9  11:30a  23.7  12:00m   0.0   7.5   0.2  10.5  40.2  11:50a     N
 9  26.1  29.8   2:20p  23.5  12:20a   0.0   7.8   0.0  10.1  40.2   4:20p   NNE
10  26.1  29.1   1:40p  23.7  12:30a   0.0   7.8   0.8  10.9  40.2  12:30p     N
11  24.8  28.9  12:10p  23.1   5:00a   0.0   6.5  52.4   6.9  27.4   1:10p     N
12  25.3  28.6   4:00p  23.3   5:00a   0.0   7.1  42.0   4.0  30.6  12:20a     N
13  25.6  30.5  12:20p  23.3   3:40a   0.0   7.3   2.6   2.6  30.6   2:30p    SE
14  25.7  30.6  11:30a  22.2   5:50a   0.0   7.4   2.4   2.9  24.1   2:10p   NNW
15  26.2  29.9  11:30a  23.6   5:10a   0.0   7.9   0.0   6.8  33.8   2:20p   NNE
16  26.7  30.3  12:10p  23.8   6:10a   0.0   8.4   0.0  12.4  41.8   1:30p   NNE
17  25.5  28.7  10:10a  23.7   7:00p   0.0   7.2  50.0  11.6  38.6  10:40a   NNE
18  24.8  27.3   3:10p  23.2   6:10a   0.0   6.5  31.4  10.0  41.8  10:30a   NNE
19  24.2  25.9   9:20a  23.5   4:40p   0.0   5.9  11.2   6.3  27.4   1:10a     N
20  24.2  25.4  10:00p  23.0   3:30a   0.0   5.9  11.2   6.0  27.4   1:30a     N
21  24.3  26.5  11:20a  23.6  10:40p   0.0   6.0  13.6   2.3  29.0  12:40a    NW
22  26.1  30.8   1:50p  23.8   2:40a   0.0   7.8   0.4   4.0  37.0  11:00a   WNW
23  26.6  32.7   1:30p  22.4   6:00a   0.0   8.3   0.0   4.3  30.6   1:10p     W
24  26.5  32.6  11:40a  22.2   5:10a   0.0   8.2   0.0   3.9  27.4   1:50p     N
25  26.7  31.9  10:30a  22.8   4:00a   0.0   8.4   0.0   3.5  29.0   7:50p     W
26  26.5  31.4  12:40p  22.9   4:20a   0.0   8.2   0.0   3.2  32.2  12:10p   WNW
27  25.9  30.2   3:00p  23.1   1:50a   0.0   7.6   2.0   4.2  41.8   6:00p     W
28  26.5  31.9  11:40a  22.3   5:50a   0.0   8.2   0.0   4.3  37.0   5:20p     W
29  25.4  29.9  10:40a  20.9   3:30a   0.0   7.1   0.0   4.0  33.8   1:10p     N
30  25.8  32.2  12:20p  20.1   5:40a   0.0   7.5   0.2   3.5  29.0   2:00p   NNE
31  26.7  30.7   2:20p  21.8   4:30a   0.0   8.4   0.0   6.0  33.8   2:10p   NNE
-------------------------------------------------------------------------------------
    25.5  32.7    23    19.6     6     0.0 223.3 301.8   7.2  53.1     3     NNE

Max >=  32.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 80.01 ON 01/01/08
Days of Rain: 17 (> .2 mm) 11 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2008 Typhoon2000.com / 0852.03162008.sun.dmvp..::