MONTHLY CLIMATOLOGICAL SUMMARY for APRIL 2009

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.4  30.5   1:40p  23.4   5:40a   0.0   8.1   1.4   4.8  35.4   1:40p     E
 2  25.8  30.0   2:20p  22.4   4:50a   0.0   7.5   6.0   5.1  33.8   4:50p     E
 3  25.5  27.7  11:50a  24.0   6:00a   0.0   7.2  15.0   3.9  29.0  11:30a    NE
 4  26.1  29.4   2:10p  23.6   4:30a   0.0   7.8   1.2   1.6  22.5   6:50a    NE
 5  26.2  32.1  10:30a  23.2   3:50a   0.0   7.9   8.4   2.6  24.1  12:50p   ENE
 6  27.1  32.8  10:30a  23.2   5:50a   0.0   8.8  29.6   4.2  37.0   3:00p     E
 7  27.4  33.2   1:50p  23.2   5:10a   0.0   9.2   0.2   2.3  20.9   2:40p     E
 8  27.9  33.4   2:20p  23.8   4:30a   0.0   9.6   1.8   1.9  20.9  11:30a    NE
 9  26.7  31.6  11:30a  22.3   5:00a   0.0   8.4   5.8   4.3  27.4   3:40p   ESE
10  27.7  31.7  11:00a  24.1   3:00a   0.0   9.4   0.0   4.3  37.0   4:10p    NE
11  27.9  34.1  11:30a  23.2   6:00a   0.0   9.6   0.0   2.3  32.2   4:30p    NE
12  27.5  32.8  12:10p  22.3   5:10a   0.0   9.2   0.0   3.4  27.4   3:00p     E
13  27.9  33.2   1:10p  23.4   4:40a   0.0   9.7   0.0   1.8  22.5   2:50p     E
14  28.3  35.0   2:20p  22.9   6:00a   0.0  10.1   0.0   1.0  14.5  10:20a   ESE
15  28.5  32.8  11:50a  24.2   6:00a   0.0  10.2   0.0   3.2  25.7   3:50p     E
16  29.3  34.8  12:50p  24.9   6:10a   0.0  10.8   0.0   1.4  19.3   2:50p     E
17  29.6  34.4   1:50p  26.3   6:30a   0.0  11.3   0.0   1.8  25.7  12:00p   ESE
18  28.1  33.8   1:00p  24.7   2:00a   0.0   9.8   3.4   1.4  25.7   1:50a   ESE
19  27.7  34.1  12:20p  24.9   5:50a   0.0   9.4   1.8   1.1  27.4   2:20p    SE
20  28.4  33.3   1:40p  23.3   5:30a   0.0   7.4   0.0   1.6  17.7  12:00p    SE
21  25.8  29.6   2:30p  25.3   6:20p   0.0   3.0   5.4   0.6  22.5   2:30p    SE
22  27.3  32.4  10:20a  24.2   5:00a   0.0   9.1   7.6   1.9  30.6   1:40p    SE
23  27.7  33.1  10:30a  25.2   5:10a   0.0   9.4   0.0   2.4  29.0  11:30a    SE
24  28.3  33.2  12:50p  25.1   2:30a   0.0  10.0   0.2   2.6  25.7  12:30p    SE
25  28.2  33.9  12:10p  25.1   3:40a   0.0   9.9   0.0   1.3  20.9   2:00p    SE
26  27.2  32.4  11:20a  24.6   5:40a   0.0   8.9   0.6   0.8  16.1  12:40p    SE
27  27.0  32.8   1:10p  24.6   5:30a   0.0   8.7   7.6   1.6  24.1   5:00p     S
28  25.9  27.8   4:10p  24.8   1:50a   0.0   7.6  12.8   3.5  33.8   5:00p   NNW
29  25.5  27.1  12:20p  24.6   9:30a   0.0   7.2  16.0   3.4  27.4   3:00a    NE
30  24.9  25.9  10:20a  24.3   5:20a   0.0   6.6  64.4   5.5  35.4  11:40p    NE
-------------------------------------------------------------------------------------
    27.3  35.0    14    22.3    12     0.0 261.7 189.2   2.6  37.0     6      SE

Max >=  32.0: 20
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 64.39 ON 04/30/09
Days of Rain: 19 (> .2 mm) 12 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2009 Typhoon2000.com / 0029.08312009.mon.dmvp..::