MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2009

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.6  25.1   4:00a  23.7   1:10p   0.0   6.2 155.6  16.4  48.3   9:00a    NE
 2  24.9  25.9   2:50p  23.3   1:50a   0.0   6.7  90.8  16.6  51.5  11:20p    NE
 3  25.7  26.7   8:50a  23.4   3:30a   0.0   7.3  15.6  12.9  48.3   1:30a   NNW
 4  27.3  32.3  12:20p  23.9   5:50a   0.0   9.0   7.8   2.7  22.5  12:20a   WNW
 5  26.8  30.2   1:20p  24.8   1:30a   0.0   8.6   1.0   6.9  33.8   1:30p     S
 6  26.9  29.9   1:30p  24.5   5:40a   0.0   8.7   0.0   4.7  29.0   1:10p    SE
 7  26.7  31.8  11:00a  24.2   5:40a   0.0   8.4  25.2   1.0  20.9  10:30p    SE
 8  26.4  30.3  12:20p  24.4  10:40p   0.0   8.1  11.8   3.2  33.8   1:20p   ESE
 9  26.9  31.2  12:10p  23.4   4:40a   0.0   8.6   0.0   3.1  25.7   3:30p   ESE
10  27.2  31.5   3:10p  24.7   3:40a   0.0   8.9   0.0   1.0  17.7   5:00p    SW
11  26.6  32.3  10:20a  23.8   5:50a   0.0   8.3   1.8   1.8  22.5  11:50a     E
12  26.7  30.6   9:00a  24.3   4:50a   0.0   8.4   5.6   3.9  30.6  12:50p     E
13  26.6  32.2  10:20a  24.2   5:40a   0.0   8.3  12.0   1.9  25.7  11:30a    SE
14  26.9  32.7   2:50p  22.9   3:50a   0.0   8.6   0.0   2.9  27.4  12:00p     E
15  28.2  33.3  11:40a  23.1   5:30a   0.0   9.9   0.0   2.4  24.1   2:30p    NE
16  27.5  33.2  11:30a  23.9   5:00a   0.0   9.2  13.6   2.9  30.6   2:50p     E
17  27.9  32.5   1:30p  25.0   6:00a   0.0   9.6   0.8   2.3  27.4   5:00p     E
18  27.6  32.7  10:40a  23.8   4:10a   0.0   9.3   0.0   2.4  30.6   1:10p     E
19  27.1  31.8   1:30p  25.1   4:00a   0.0   8.8   3.6   0.5  16.1   2:50p    SE
20  28.6  33.5   1:40p  24.4   4:40a   0.0  10.2   0.0   2.3  25.7   5:00p   ESE
21  28.4  34.3   2:20p  23.8   5:40a   0.0  10.1   2.0   2.1  30.6  12:50p     E
22  26.8  32.3  10:30a  24.2   5:10a   0.0   8.5  14.0   1.4  22.5   4:30p     E
23  28.2  33.6  11:40a  23.4   5:40a   0.0   9.9   0.0   2.1  22.5   1:20p     E
24  27.8  33.3  11:20a  23.1   5:10a   0.0   9.5   0.0   2.3  27.4   2:30p    SE
25  28.2  33.1   4:00p  23.6   4:40a   0.0   9.9   0.8   1.9  22.5   2:30p    SE
26  27.8  33.4  10:00a  23.6   5:10a   0.0   9.5   0.0   1.0  20.9  12:30p     E
27  27.4  34.8   1:00p  23.7   4:10a   0.0   9.1  39.8   1.1  27.4   3:50p    SE
28  28.5  33.6   2:10p  24.0   4:40a   0.0  10.2   0.0   1.1  22.5   2:40p    SE
29  28.3  33.4  12:50p  25.5   5:00a   0.0   9.9   1.0   1.0  20.9  12:00p    NW
30  26.8  29.9   9:20a  25.2  10:00p   0.0   8.5   6.0   0.6  14.5  10:40a     W
31  27.5  31.6  12:40p  25.2   5:30a   0.0   9.2  16.8   2.9  29.0   2:30p    NW
-------------------------------------------------------------------------------------
    27.2  34.8    27    22.9    14     0.0 275.4 425.5   3.5  51.5     2       E

Max >=  32.0: 18
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 155.60 ON 05/01/09
Days of Rain: 20 (> .2 mm) 15 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2009 Typhoon2000.com / 0045.08312009.mon.dmvp..::