MONTHLY CLIMATOLOGICAL SUMMARY for OCTOBER 2009

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.2  29.5  11:10a  24.1   1:50a   0.0   7.8   9.8   2.6  27.4   9:40a    NW
 2  24.7  25.4  12:10a  24.1   6:10p   0.0   6.4 191.6   3.9  32.2  10:30a     W
 3  28.2  30.1  12:40p  24.3  12:10a   0.0   9.8   4.2   6.1  43.5   7:40a   WSW
 4  28.7  31.5  12:20p  26.6  12:00m   0.0  10.4   0.0   4.3  35.4  11:40a    SW
 5  28.6  31.5  10:40a  25.9   5:20a   0.0  10.3   0.2   3.1  32.2  12:50p    SW
 6  28.6  31.5  12:50p  25.8   8:00p   0.0  10.3  17.0   5.6  35.4   1:30p    SW
 7  28.6  31.0  12:30p  26.7   3:10a   0.0  10.3   0.2   8.0  43.5   1:50p    SW
 8  27.9  29.6   9:40a  27.1  11:00p   0.0   9.6   0.4   7.1  45.1   3:20a    SW
 9  28.0  30.7   2:10p  23.8  11:50a   0.0   9.7   6.6   4.5  43.5  11:30a     S
10  27.9  31.3  10:50a  25.6   2:20a   0.0   9.6   1.2   2.3  25.7   2:30p   SSE
11  28.1  32.4   2:20p  24.9   5:20a   0.0   9.8   0.2   1.6  19.3  12:50p    SW
12  27.6  31.0  12:00p  23.7   6:00a   0.0   9.3   0.0   6.9  37.0   2:40p    SW
13  26.6  28.6   9:10a  25.2  10:30a   0.0   8.3   8.6   3.9  27.4  10:00a    NW
14  24.7  26.9   7:20a  22.6   8:10a   0.0   6.4  49.6   4.2  62.8   7:30a    NW
15  27.3  31.8   1:10p  24.0   3:30a   0.0   9.0   0.0   1.3  24.1  10:10a    SE
16  27.5  32.9   1:20p  23.4   4:00a   0.0   9.2   0.0   1.0  20.9   1:10p    SE
17  26.9  31.5   1:10p  23.1   5:40a   0.0   8.6   0.0   0.6  19.3   1:50p   NNW
18  27.6  31.8  11:40a  24.3   6:30a   0.0   9.3   0.0   1.1  24.1   1:30p    NW
19  26.7  31.6  10:30a  24.4   9:40p   0.0   8.4  13.6   1.8  24.1   3:20p     N
20  26.8  30.1  10:20a  23.7   3:40a   0.0   8.5   2.0   3.4  27.4   1:20p    NW
21  26.4  29.8  12:00p  23.9   6:00a   0.0   8.1   0.2   0.6  20.9  12:00p   NNW
22  27.4  30.3   9:30a  25.0  12:10a   0.0   9.1   0.0   1.6  29.0  11:50a    SW
23  28.1  31.3  11:50a  25.8  12:00m   0.0   9.8   0.0   3.4  29.0   8:50a    SW
24  27.9  32.6  12:40p  24.8   6:00a   0.0   9.7   0.0   1.8  24.1  10:50a    SW
25  27.3  32.7  11:10a  23.1   5:40a   0.0   9.0   0.0   0.8  19.3   1:40p    NW
26  26.4  30.3  10:50a  22.2   4:40a   0.0   8.2   0.0   5.8  35.4   3:00p    NW
27  27.2  30.3  10:30a  25.3   1:20a   0.0   8.9   0.0   8.9  38.6  11:40a     N
28  26.2  29.6  11:20a  24.5   6:10a   0.0   7.9   0.0   9.2  40.2   3:10p   NNE
29  26.4  30.1  12:20p  23.9   2:10a   0.0   8.2   7.4   7.6  38.6  12:10p   NNW
30  24.9  26.9   8:40a  22.0   5:40p   0.0   6.6  53.2   8.2  51.5   7:20p    SW
31  27.1  32.8   1:10p  22.2  12:00m   0.0   8.8   5.2   4.0  33.8  10:00a   SSE
-------------------------------------------------------------------------------------
    27.2  32.9    16    22.0    30     0.0 275.3 371.2   4.0  62.8    14      SW

Max >=  32.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 191.59 ON 10/02/09
Days of Rain: 18 (> .2 mm) 12 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2009 Typhoon2000.com / 0537.01032010.sun.dmvp..::