MONTHLY CLIMATOLOGICAL SUMMARY for JULY 2010

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  29.2  35.0  11:40a  25.5   3:50a   0.0  10.9   0.0   1.3  20.9  12:30p    SW
 2  29.0  35.2  11:00a  24.9   4:50a   0.0  10.7   0.0   1.3  17.7   1:20p    SW
 3  27.8  36.4  12:40p  24.2   5:30a   0.0   9.5   9.7   1.3  20.9   4:00p    SE
 4  29.3  36.6  11:30a  24.4   7:20p   0.0  11.0   1.0   1.9  20.9   6:50p    SE
 5  27.9  36.5  11:30a  23.6   5:20a   0.0   9.7   8.1   1.4  27.4   2:40p   ESE
 6  27.8  35.5  11:40a  24.6   5:10a   0.0   9.5   2.0   1.4  20.9   3:00p    SE
 7  28.3  34.2  12:00p  24.7   5:30a   0.0  10.0   1.0   1.1  17.7  12:40p    SE
 8  28.4  36.1   1:50p  23.9   5:40a   0.0  10.1   0.0   1.6  20.9   3:20p    SW
 9  26.9  33.3  12:10p  24.6   5:40a   0.0   8.6   0.0   1.1  25.7  12:10p   NNE
10  26.6  33.8  11:50a  24.0   5:50a   0.0   8.3  20.1   1.1  30.6   1:00p    SE
11  26.6  33.1   9:30a  23.9   5:10a   0.0   8.2  12.7   1.1  20.9   2:00p    SE
12  27.1  32.5  11:10a  23.2   5:00a   0.0   8.7   3.6   1.8  19.3   3:40p   NNE
13  24.7  25.8  11:30a  23.1   7:40a   0.0   6.3 146.8   4.2  30.6   5:50p    SE
14  26.1  33.2  10:20a  23.6   3:20p   0.0   7.8  47.2   1.9  24.1  12:30p    SE
15  27.0  33.4   2:30p  23.2   3:20a   0.0   8.7   0.3   1.9  22.5   1:30p    SE
16  27.3  33.9   3:40p  24.7   2:10a   0.0   9.0   0.3   0.8   9.7   8:20p     W
17  27.2  34.4   1:30p  24.9   7:20p   0.0   8.9   2.5   1.4  22.5   3:30p    SW
18  27.9  34.9   1:30p  24.2   3:00a   0.0   9.7   1.0   1.8  19.3   2:50p    SE
19  27.4  36.2   2:00p  24.3   5:50a   0.0   9.1  25.9   1.6  20.9   2:30p   ESE
20  27.2  33.2  12:30p  24.6  12:10a   0.0   8.9  10.9   1.8  22.5   2:40p    SE
21  26.8  34.0  11:20a  24.1   5:20a   0.0   8.5   7.1   1.0  20.9  12:20p   NNE
22  26.8  30.6   9:40a  23.9   4:30a   0.0   8.5  17.3   0.8  11.3  10:50a   NNW
23  27.1  32.7  10:50a  24.0   5:50a   0.0   8.7   1.3   0.8  19.3  12:20p   NNE
24  26.2  32.7  11:50a  24.2   4:30a   0.0   7.9  17.0   1.4  17.7  12:40p    SE
25  26.6  33.0  12:30p  23.5   4:30a   0.0   8.2  25.9   2.6  24.1   2:10p    SE
26  27.4  32.7  12:50p  23.8   5:40a   0.0   9.1   0.5   2.3  24.1   3:20p   NNE
27  27.6  35.6   1:20p  23.7   5:40a   0.0   9.3   1.0   1.1  17.7   3:00p    SW
28  28.1  32.9   9:30a  24.1   5:00a   0.0   9.8   0.8   1.0  14.5   3:30a   NNE
29  27.8  32.6  12:00p  25.1   1:50a   0.0   9.5   0.0   1.4  16.1  12:20p    SW
30  27.7  33.7  12:20p  23.9   5:50a   0.0   9.4   0.0   1.1  19.3   1:40p    SW
31  26.1  30.4  10:40a  24.7   1:20a   0.0   7.8  25.7   1.6  25.7  10:10a    SE
-------------------------------------------------------------------------------------
    27.3  36.6     4    23.1    13     0.0 280.4 389.6   1.5  30.6    10      SE

Max >=  32.0: 28
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 146.81 ON 07/13/10
Days of Rain: 25 (> .2 mm) 16 (> 2 mm) 6 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2010 Typhoon2000.com / 1123.09102010.fri.dmvp..::