MONTHLY CLIMATOLOGICAL SUMMARY for JUNE 2010

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  30.6  35.1  12:30p  27.5   4:30a   0.0  12.3   0.0   2.7  24.1   1:40p    SW
 2  29.4  35.6  12:50p  26.0   5:10a   0.0  11.1   0.3   2.7  24.1   1:40p    SE
 3  29.4  35.8   2:10p  25.7  12:00m   0.0  11.2   5.3   3.4  25.7   1:30p    SE
 4  30.4  36.1   1:20p  25.1   4:20a   0.0  12.1   0.3   3.5  22.5   8:10a    SE
 5  31.1  37.4   2:10p  26.2   5:20a   0.0  12.8   0.0   2.7  22.5  11:00a    SE
 6  30.7  36.3   2:20p  26.2   5:20a   0.0  12.4   6.9   2.6  20.9  11:40a    SW
 7  30.6  37.3  12:40p  26.0   5:20a   0.0  12.2   0.0   2.6  24.1  12:00p    SW
 8  28.8  37.8  11:10a  24.1   7:20p   0.0  10.5  26.2   2.3  20.9   6:00p    SE
 9  28.2  35.3  12:40p  24.9   2:40a   0.0   9.9   6.3   1.4  27.4   2:20p   NNE
10  28.6  34.4   9:40a  24.9   5:00a   0.0  10.3   4.8   1.3  19.3  12:00p    SW
11  28.5  35.4  11:20a  25.1   2:20a   0.0  10.2   3.6   1.1  16.1  10:30a    SW
12  28.7  35.9  12:20p  24.8   5:00a   0.0  10.4  12.7   1.0  14.5   3:00p    SE
13  28.1  37.2  12:10p  25.4   5:40a   0.0   9.7  25.9   1.3  33.8   2:00p    SE
14  29.3  34.8   4:10p  24.8   5:20a   0.0  11.0   0.3   1.4  19.3  12:50p   ESE
15  30.2  36.6  12:20p  25.1   5:10a   0.0  11.9   0.0   1.4  19.3  10:30a    SE
16  30.8  37.3   1:00p  24.9   4:50a   0.0  12.5   0.0   1.9  24.1   9:20a    SE
17  30.1  36.4   1:30p  26.1   2:10a   0.0  11.8   0.0   2.4  24.1   2:20p    SE
18  28.3  35.1  11:20a  24.8  12:00m   0.0  10.0   1.8   1.3  22.5  11:40p    SE
19  28.1  34.1   9:40a  23.8   5:30a   0.0   9.8   5.6   1.3  27.4   5:20p    SW
20  29.5  36.3  12:40p  24.9   4:50a   0.0  11.2   1.5   1.4  20.9   1:20p    SW
21  28.2  35.6  11:30a  24.5   5:10a   0.0   9.9   0.0   1.4  20.9  12:40p    SE
22  26.3  33.4  10:30a  24.4   7:20p   0.0   8.0   4.8   1.0  17.7  12:40p    SE
23  28.2  35.4  11:50a  23.8   3:10a   0.0   9.9   2.0   1.4  22.5   6:00p    SW
24  28.1  35.0  11:30a  25.2   4:00a   0.0   9.8   0.0   1.0  16.1   2:10p    SE
25  27.4  35.9  11:50a  24.4   2:20p   0.0   9.1  25.9   1.9  32.2   1:30p    SE
26  27.3  36.4  12:40p  23.9  11:50p   0.0   9.0  32.8   1.8  22.5   2:30p    SE
27  28.1  33.6  10:00a  23.3   4:40a   0.0   9.8   0.0   1.4  24.1   1:20p   NNE
28  28.8  33.3   4:00p  24.2   5:30a   0.0  10.5   0.8   3.2  24.1   4:40p   NNE
29  27.0  30.6   1:10p  25.2   5:50a   0.0   8.7   5.6   1.3  16.1   1:50a     E
30  29.2  34.8   3:10p  24.9   4:50a   0.0  10.9   0.3   2.6  24.1   1:00p    SW
-------------------------------------------------------------------------------------
    28.9  37.8     8    23.3    27     0.0 318.7 173.5   1.9  33.8    13      SE

Max >=  32.0: 29
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 32.77 ON 06/26/10
Days of Rain: 21 (> .2 mm) 14 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2010 Typhoon2000.com / 0014.07072010.wed.dmvp..::