MONTHLY CLIMATOLOGICAL SUMMARY for MARCH 2010

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.4  30.9  12:50p  18.9   6:30a   0.0   7.1   0.0   5.5  30.6   2:40p   NNE
 2  26.3  31.3  10:40a  20.8   6:20a   0.0   8.0   0.0   2.6  22.5   2:50p   NNW
 3  26.8  31.6   3:20p  22.2   6:30a   0.0   8.5   0.0   3.5  27.4   2:40p   NNE
 4  26.0  33.0   2:10p  19.9   6:10a   0.0   7.7   0.0   3.4  25.7   4:20p   NNE
 5  26.6  32.6  11:10a  21.4   6:20a   0.0   8.3   0.0   4.2  32.2   2:20p   NNE
 6  26.4  32.9   1:30p  21.7   6:00a   0.0   8.1   0.8   3.4  27.4   2:40p   NNW
 7  26.2  33.5   1:00p  22.3   1:10a   0.0   7.9   1.8   1.9  29.0  11:30a   NNW
 8  26.9  34.6  12:10p  21.2   3:10a   0.0   8.7   0.0   2.6  32.2  12:20p   ESE
 9  26.1  31.1  10:40a  20.2   6:10a   0.0   7.8   0.0   4.5  29.0   1:00p    NE
10  27.6  32.8   2:30p  23.9   3:10a   0.0   9.3   0.0   7.7  35.4   6:20p   NNE
11  24.8  27.3  11:20a  23.6   4:20a   0.0   6.5  16.3   3.2  32.2  11:40a   NNE
12  27.2  33.8  11:50a  22.9   3:50a   0.0   8.9   0.0   4.3  35.4   1:20p    SE
13  26.9  33.2   1:20p  21.8   5:50a   0.0   8.6   0.0   2.7  30.6   1:30p    SE
14  26.6  34.0  11:30a  20.5   5:30a   0.0   8.3   0.0   4.0  29.0   2:30p    NW
15  26.4  33.7   1:00p  22.0  10:50p   0.0   8.1   2.3   2.4  29.0   2:30p     W
16  25.9  31.9   1:00p  20.3   6:10a   0.0   7.6   0.5   5.6  37.0   2:10p   NNE
17  27.6  32.2  12:20p  23.9  11:30p   0.0   9.3   0.0   9.2  37.0   3:40p   NNE
18  26.4  32.3   1:00p  21.2   5:20a   0.0   8.2   0.3   8.4  46.7   3:40p   NNE
19  26.5  31.8   1:00p  20.7   5:30a   0.0   8.2   0.0   9.8  40.2  12:20p   NNE
20  26.9  31.6   2:50p  22.8   5:40a   0.0   8.6   0.0   6.8  32.2   3:10p   NNE
21  28.0  33.5   1:00p  24.6   6:00a   0.0   9.5   4.6   3.7  27.4  12:50p    NW
22  27.8  34.7  12:20p  21.8   6:10a   0.0   9.5   0.0   3.5  30.6   2:50p     W
23  27.3  34.3  10:40a  21.1   6:00a   0.0   9.0   0.0   2.3  24.1  12:10p    NE
24  26.5  32.5  10:50a  22.6   4:20a   0.0   8.2   0.0   5.0  30.6   1:40p   NNE
25  26.6  30.9  12:00p  21.2   5:40a   0.0   8.3   0.0   7.6  33.8   3:00p   NNE
26  27.0  31.5  10:20a  24.6  10:20p   0.0   8.7   0.3  11.3  45.1   5:00p   NNE
27  27.3  32.1  12:00p  24.5   3:00a   0.0   9.0   0.0  12.4  41.8   2:50p   NNE
28  27.0  31.7   2:10p  23.2   5:40a   0.0   8.7   0.0  10.1  38.6  12:20p   NNE
29  26.3  29.6  11:40a  24.4   5:30a   0.0   8.0   0.0  11.9  41.8  10:30a    NE
30  26.6  31.0  12:50p  24.3   2:10a   0.0   8.3   0.0  11.9  40.2  10:30a   NNE
31  26.4  32.5  11:40a  23.5   5:10a   0.0   8.2   0.8   3.7  29.0   1:00p   NNE
-------------------------------------------------------------------------------------
    26.7  34.7    22    18.9     1     0.0 258.8  27.4   5.8  46.7    18     NNE

Max >=  32.0: 18
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.26 ON 03/11/10
Days of Rain: 9 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2010 Typhoon2000.com / 0433.05272010.thu.dmvp..::