MONTHLY CLIMATOLOGICAL SUMMARY for NOVEMBER 2010
			   (click here to view graph)

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.9  28.9  12:00p  23.2  12:10a   0.0   6.6  19.6   2.4  20.9  12:40p   NNE
 2  25.8  30.8  11:20a  23.6   4:50a   0.0   7.5   1.5   0.8  16.1  12:00p    SW
 3  26.8  31.8  12:20p  24.1   5:40a   0.0   8.5   6.9   2.3  25.7  12:00p   NNE
 4  26.7  33.1   1:40p  23.8  12:50a   0.0   8.4   1.5   1.6  29.0   3:30p    SW
 5  25.8  29.0  10:20a  23.7   4:40a   0.0   7.5   0.3   1.4  16.1   4:30p   NNE
 6  26.4  34.4   1:20p  22.6   5:50a   0.0   8.1   1.3   1.0  22.5   3:50p   ESE
 7  26.2  34.1  12:50p  23.1   4:30a   0.0   7.9  10.9   0.8  19.3   2:50p    SE
 8  26.6  32.2  10:50a  22.6   5:50a   0.0   8.3   0.3   2.6  25.7   3:00p   NNE
 9  26.2  31.7  10:10a  23.9   3:40a   0.0   7.9   1.0   1.1  30.6  12:50p   NNE
10  26.4  29.9  12:10p  24.1   5:00a   0.0   8.1   0.3   2.6  25.7   2:00p   NNE
11  26.4  32.7   1:40p  23.6   7:30p   0.0   8.1  17.5   1.4  20.9   6:10p   NNE
12  26.7  31.8  11:20a  22.3   5:30a   0.0   8.4   0.3   1.8  20.9   3:40p     W
13  27.6  34.3   1:20p  23.3   5:50a   0.0   9.3   0.0   1.3  16.1  12:40p     W
14  26.2  31.0  12:00p  23.7   4:00a   0.0   7.9  16.5   3.2  32.2   1:50p   NNE
15  26.3  30.9   1:50p  23.3  11:40p   0.0   8.0  19.6   5.1  30.6   2:50p   NNE
16  25.9  29.9  12:00p  23.2  12:10a   0.0   7.6   0.3   6.9  33.8  10:50a   NNE
17  26.0  30.4  11:20a  23.1   5:20a   0.0   7.7   8.1   4.7  32.2   4:00p   NNE
18  25.8  31.3  11:10a  23.5   3:30a   0.0   7.5  19.0   2.1  30.6   3:00p     W
19  26.5  31.6  11:10a  22.7   6:00a   0.0   8.2   0.3   2.9  24.1   1:20p   NNW
20  26.1  31.6  10:50a  23.1   5:00a   0.0   7.8   1.0   2.7  25.7   1:40p   NNE
21  26.6  30.8  12:40p  24.0   1:20a   0.0   8.2   1.0   3.4  22.5   9:50a   NNE
22  25.8  30.2  11:40a  24.2   9:40p   0.0   7.5  10.2   1.9  24.1   1:10p   NNE
23  27.4  34.4   1:50p  22.9   5:40a   0.0   9.1   0.0   1.1  12.9   2:00p    SW
24  27.1  31.4  11:40a  23.6   3:50a   0.0   8.8   0.0   3.4  22.5   2:00p   NNE
25  26.9  30.7  10:40a  24.5   6:10a   0.0   8.6   0.0   3.2  22.5   4:10p   NNE
26  24.9  27.1  11:30a  23.4   6:00p   0.0   6.7  10.2   6.3  32.2   2:00p   NNE
27  23.9  25.2   1:00a  22.5   5:00a   0.0   5.6 170.9   4.7  27.4   8:10p   NNE
28  24.3  27.9   8:30a  22.2   4:00a   0.0   6.0  27.4   5.1  29.0   8:30a   NNE
29  26.9  32.1   1:40p  23.7   3:30a   0.0   8.6   0.8   2.6  25.7  11:40a   NNE
30  27.1  31.7  12:20p  22.9   4:00a   0.0   8.8   0.3   4.3  29.0  10:40a   NNE
-------------------------------------------------------------------------------------
    26.2  34.4     6    22.2    28     0.0 237.0 346.7   2.8  33.8    16     NNE

Max >=  32.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 170.94 ON 11/27/10
Days of Rain: 26 (> .2 mm) 12 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2010 Typhoon2000.com / 0000.12012010.wed.dmvp..::