JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical
CODE LOG: PALOG.0707
JTWC Tropical Cyclone Warning Log
Name: Typhoon PABUK (07W)
Date: August 05 - 09, 2007
Wind Speed: 65 Kts
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Lat Lon Sust Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 05/0000Z 18.8N 136.7E 18 22 WNW 06 TropDis TCFA
001 05/0600Z 19.2N 136.0E 35 45 WNW 08 TropStm Upgraded
002 05/1200Z 20.2N 134.3E 45 55 NW 11 TropStm Rpdly Intensifyng
003 05/1800Z 20.2N 133.2E 45 55 W 10 TropStm Changed Course
004 06/0000Z 20.7N 131.6E 45 55 WNW 14 TropStm Accelerated
005 06/0600Z 21.4N 130.1E 45 55 WNW 16 TropStm Accelerated
006 06/1200Z 21.9N 128.7E 55 70 WNW 14 TropStm Intensified
007 06/1800Z 21.8N 127.5E 55 70 W 12 TropStm Changed Course
008 07/0000Z 22.0N 125.4E 65 80 W 17 Typhoon Upgraded
009 07/0600Z 22.4N 123.3E 65 80 W 20 Typhoon Accelerated Rpdly
010 07/1200Z 22.2N 121.9E 60 75 W 14 TropStm Downgraded
011 07/1800Z 22.1N 120.3E 65 80 W 16 Typhoon Upgraded
012 08/0000Z 22.4N 118.5E 55 70 W 17 TropStm Downgraded
013 08/0600Z 22.4N 117.5E 55 70 W 10 TropStm Slowed Down
014 08/1200Z 22.3N 116.1E 45 55 W 12 TropStm Weakened
015 08/1800Z 22.3N 114.5E 35 45 W 15 TropStm Over Hong Kong
016 09/0000Z 22.1N 113.1E 35 45 W 13 TropStm Landfall
017 09/0600Z 22.1N 112.3E 25 35 W 07 TropDep Downgraded/Final
018 09/1200Z 20.9N 112.1E 30 40 SW 08 TropDep Reissued
019 09/1800Z 21.1N 111.7E 25 35 W 05 TropDep Weakened/Final
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2007 Annual Tropical Cyclone Report
sometime next year (2008). For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: CHELOG.0703
PAGASA Tropical Cyclone Warning Log
Name: Severe Tropical Storm CHEDENG
Date: August 05 - 08, 2007
Wind Speed: 110 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Lat Lon Sust Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 05/1200Z 20.2N 134.0E 85 100 WNW 26 991 TropStm
02 05/1800Z 20.2N 133.0E 95 120 WNW 19 987 SeveStm
03 06/0000Z 20.5N 131.6E 95 120 WNW 22 987 SeveStm
04 06/0600Z 21.6N 130.6E 95 120 WNW 22 987 SeveStm
05 06/1200Z 21.7N 128.6E 95 120 WNW 19 987 SeveStm
06 06/1800Z 22.0N 127.5E 100 130 WNW 19 984 SeveStm
07 07/0000Z 22.1N 125.0E 110 140 WNW 19 980 SeveStm
08 07/0600Z 22.5N 123.4E 110 140 WNW 22 980 SeveStm
09 07/1200Z 22.1N 121.5E 110 140 WNW 22 980 SeveStm
10 07/1800Z 22.0N 120.5E 110 140 W 22 980 SeveStm
11** 08/0000Z 22.3N 118.7E 110 140 WNW 28 980 SeveStm
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued
[top]
CODE LOG: CHEDLOG.0706
RSMC-JMA (Tokyo) Typhoon Center Tropical Cyclone Warning Log
Name: Typhoon 0706 PABUK (0706)
Date: August 04 - 09, 2007
Wind Speed: 65 Kts
10-min.Winds
Date/Time (in Kts) Direction of Pressure
(in UTC) Lat Lon Sust Gust Movement (Kts) (in mb) Status Remarks
-------------------------------------------------------------------------------------------
04/1800Z 18.0N 138.0E .. .. W Stnry 1006 TropDep Initial
05/0000Z 18.9N 136.6E 30 45 W Slowly 1004 TropDep Organizing
05/0600Z 19.6N 135.6E 35 50 NW 12 1000 TropStm Upgraded
05/1200Z 20.2N 134.1E 45 65 WNW 14 992 TropStm Intensified
05/1800Z 20.1N 133.2E 45 65 W 10 992 TropStm Changed Course
06/0000Z 20.1N 131.4E 45 65 W 16 992 TropStm Accelerated
06/0600Z 21.4N 130.4E 50 70 WNW 15 992 SeveStm Upgraded
06/1200Z 21.7N 128.6E 50 70 WNW 16 992 SeveStm ...
06/1800Z 21.9N 127.5E 55 80 W 14 985 SeveStm Intensified
07/0000Z 21.8N 125.0E 60 85 W 14 975 SeveStm Intensified
07/0600Z 22.3N 123.2E 60 85 WNW 17 975 SeveStm Rpdly Acclrtd
07/1200Z 22.2N 122.0E 65 95 W 11 975 Typhoon Upgraded
07/1800Z 22.1N 120.3E 60 85 W 15 980 SeveStm Downgraded
08/0000Z 22.5N 118.6E 60 85 W 16 980 SeveStm ...
08/0600Z 22.4N 117.4E 55 80 W 11 985 SeveStm Weakened
08/1200Z 22.1N 116.2E 50 70 W 11 990 SeveStm Weakened
08/1800Z 22.1N 114.8E 45 65 W 12 990 TropStm Downgraded
09/0000Z 22.0N 113.7E 40 60 W 10 992 TropStm Weakened
09/0600Z 21.6N 112.9E 35 50 WSW 08 992 TropStm Weakened
09/1200Z 21.0N 112.0E .. .. SW Slowly 994 TropDep Dwngrdd/Final
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2007 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]